Exchange Timings & Holidays
Exchange Holidays For MCX:
The list of Trading Holidays for the calendar year 2013 is as under:
Sr. No. | Particulars | Date | Days |
1 | Id-E-Milad * | 25-Jan-13 | Friday |
2 | Republic Day | 26-Jan-13 | Saturday |
3 | Holi (2nd day) * | 27-Mar-13 | Wednesday |
4 | Good Friday | 29-Mar-13 | Friday |
5 | Ram Navami * | 19-Apr-13 | Friday |
6 | Mahavir Jayanti * | 24-Apr-13 | Wednesday |
7 | Maharashtra Day/ May Day (Labour Day) * | 1-May-13 | Wednesday |
8 | Buddha Pornima | 25-May-13 | Saturday |
9 | Ramzan ID (idu'L Fitr) * | 9-Aug-13 | Friday |
10 | Independence Day | 15-Aug-13 | Thursday |
11 | Ganesh Chaturthi * | 9-Sep-13 | Monday |
12 | Gandhi Jayanti | 2-Oct-13 | Wednesday |
13 | Idu'L Zuha (Bakri ID) * | 16-Oct-13 | Wednesday |
14 | Diwali - Laxmi Pujan # | 3-Nov-13 | Sunday |
15 | Diwali - Balipratipada * | 4-Nov-13 | Monday |
16 | Moharum * | 14-Nov-13 | Thursday |
17 | Christmas | 25-Dec-13 | Sunday |
* Evening Trading Session (from 5:00 pm to 11:30/11:55 pm) will be conducted on these days.
# Muhurat Trade Timings, on this holiday, shall be notified subsequently.